Washington
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 6880 |
| Active PPC Fire Fighters: | 3745 |
| Active Volunteer Fire Fighters: | 8453 __________ |
| Total Fire Fighters: | 19078 |
| Fire Departments: | 1090 |
| Company Name | City | Company Category |
|---|---|---|
| CON-SPACE Communications Inc. | Blaine | |
| FireRescue GPO | Seattle |
Fire Department information from the USFA Fire Department Census.





