South Carolina
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 4899 |
| Active PPC Fire Fighters: | 1692 |
| Active Volunteer Fire Fighters: | 10217 __________ |
| Total Fire Fighters: | 16808 |
| Fire Departments: | 936 |
| Company Name | City | Company Category |
|---|---|---|
| Safety Components Fabric Tech | Greenville |
| Member Name | Located in |
|---|---|
| Aluminum Ladder Company | Florence |
| American LaFrance Corp. | Ladson |
| Fire Equipment Serv, div G&G | Sumter |
Fire Department information from the USFA Fire Department Census.





