Oregon
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 3716 |
| Active PPC Fire Fighters: | 1252 |
| Active Volunteer Fire Fighters: | 6074 __________ |
| Total Fire Fighters: | 11042 |
| Fire Departments: | 643 |
| Company Name | City | Company Category |
|---|---|---|
| Firecom | Portland | |
| Western Fire Chiefs Association | Salem |
| Member Name | Located in |
|---|---|
| Freightliner Trucks | Portland |
| H & W Emergency Vehicles | Hillsboro |
Fire Department information from the USFA Fire Department Census.





