New Hampshire
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 1480 |
| Active PPC Fire Fighters: | 3803 |
| Active Volunteer Fire Fighters: | 1569 __________ |
| Total Fire Fighters: | 6852 |
| Fire Departments: | 303 |
| Company Name | City | Company Category |
|---|---|---|
| Globe Manufacturing Company | Pittsfield | |
| Novation North America, Inc. | Hampton | |
| PCL Group | Jaffrey |
Fire Department information from the USFA Fire Department Census.





