Nebraska
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 1580 |
| Active PPC Fire Fighters: | 207 |
| Active Volunteer Fire Fighters: | 9117 __________ |
| Total Fire Fighters: | 10904 |
| Fire Departments: | 438 |
| Member Name | Located in |
|---|---|
| Danko Emergency Equipment Co. | Snyder |
| Smeal Fire Apparatus Co. | Snyder |
Fire Department information from the USFA Fire Department Census.





