Colorado
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 5319 |
| Active PPC Fire Fighters: | 784 |
| Active Volunteer Fire Fighters: | 7385 __________ |
| Total Fire Fighters: | 13488 |
| Fire Departments: | 787 |
| Company Name | City | Company Category |
|---|---|---|
| Super Vacuum Manufacturing Co, Inc. | Loveland |
| Member Name | Located in |
|---|---|
| Command Light | Loveland |
| SVI Trucks | Loveland |
Fire Department information from the USFA Fire Department Census.





