Arizona
| AFG Grants Given: | 0 |
|---|---|
| SAFER Grants Given: | 0 |
| FP Grants Given: | 0 __________ |
| Total Number of Grants Given: | 0 |
| Total Amount of Grants Given: | $0.00 |
| Active Career Fire Fighters: | 6399 |
| Active PPC Fire Fighters: | 1696 |
| Active Volunteer Fire Fighters: | 1643 __________ |
| Total Fire Fighters: | 9724 |
| Fire Departments: | 578 |
| Company Name | City | Company Category |
|---|---|---|
| Knox Company | Phoenix | |
| United Fire Equipment Co. | Tucson |
| Member Name | Located in |
|---|---|
| Waterous Company - Arizona Operations | Peoria |
Fire Department information from the USFA Fire Department Census.





